(Together) | : | Morning guys! |
Sayid | : | Welcome back to MTV IM (International Music). Here with me, Sayid, and my Arabian partner, Dayuh. |
Dayuh | : | صباح الخير يا شاهدون! It’s been a week since we met. I am missing you so much. But, don’t be afraid …. سنعطيكم أحسن أغنياء من جميع البلاد |
Sayid | : | Si, Dayuh. Esta correcto. The best fifteen songs from all over the world will be in our chart list today. |
Dayuh | : | Alright then, Sayid. Let’s start from the fifteenth position. |
Sayid | : | Quien son, Dayuh? |
Dayuh | : | طيب The fifteenth position goes to Vic Zhou with his single “Jing Jing De” which stayed in eleventh position last week. |
Sayid | : | Darius Danesh goes up two positions from sixteenth to fourteenth position. (Sing: you’re the light 2x when I close my eyes, I’m color blind.). Yaps, Darius Danesh with color blind. |
Dayuh | : | Ricky Martin keeps staying in thirteenth position with his single hits “Tu recuerdo”. |
Sayid | : | And in the twelfth position is Edith Piaf with “La vie en rose” which was in the seventeenth position last week. |
Dayuh | : | Yaps, Sayid. Hritich Roshan will be in the eleventh position with “Oh my darling I love you” keeps staying in this position. |
Sayid | : | Alright then, let’s see those who stay in the tenth to sixth positions. In the tenth position is Faramarz Aslami “Ageh ye Rooz” which goes down one position, Dayuh. |
Dayuh | : | Next, Stingky also goes down one position this week with “Mungkinkah”. An awesome song for me. |
Sayid | : | Kim Bum Soo goes up two positions with “Bogoshipda”. |
Dayuh | : | And it’s followed by Jason Mraz which also goes up one position with “I’m yours”. |
Sayid | : | Noonikkot by Park Hyosin stays calm in sixth position. |
Dayuh | : | Thanks Sayid. That’s all the chart list of tenth to sixth positions. We’ll continue after break. Don’t go any where. Check this out. Noonikkot by Park Hyosin. |
Sayid | : | Hola, hola, hola. MTV IM comes back again. |
Dayuh | : | كان خمسة أغنياء بقاءا. And who are they, Sayid? |
Sayid | : | Let’s check them, Dayuh. The fifth position goes to (Sing: people killing people dying, children hurtin’ you hear them crying . . .). |
Dayuh | : | Exactly, it goes to Black Eyed Peas with “Where is the love” keeps staying in fifth position. Then, in the fourth position is Ahmed Bukhatir with “Robboenalah”. |
Sayid | : | “Fotografia” by Nelly Fortodo con Juanes goes down one position this week to the third position. This is a romantic song. |
Dayuh | : | (Sing: Hamko hamise choraloo, dilmie kahitum chopaloo). أحسنتم . Syahrukan with “Muhabbatain” goes up on position to the second one now. He is the runner up in our chart list. Let’s check this out! |
Playing the video clip. | ||
Dayuh | : | Upz, who is in the top position in our chart list this week, Sayid? |
Sayid | : | I imagine who will be. Do you know who Dayuh? |
Dayuh | : | Hey, I’m asking you. Okay, okay, do we have to tell them right now? |
Sayid | : | I guess so. |
Dayuh | : | So, the top position of MTV IM this week goes to . . . . |
(Together) | : | BELAH DUREN by Julia Perez. |
Sayid | : | That’s the entire MTV IM chart list this week. |
Dayuh | : | Have a nice weekend. |
(Together) | : | And . . . |
Sayid | : | Khodaa haafez (Persian) |
Dayuh | : | Je mata ne (Japanese) |
Sayid | : | Au Revoir (French) |
Dayuh | : | Zai Jian (Chinese) |
Sayid | : | Adios (Spanish) |
Dayuh | : | Alvida (Hindi) |
Sayid | : | Goodbye (English) |
Dayuh | : | إلي القاء |
(Together) | : | Sampai jumpa. |
Desember 24, 2010
MTV IM (INTERNATIONAL MUSIC)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar