DAFTAR NAMA PERSERTA INTENSIFIKASI BAHASA INGGRIS
T.A. 2009/2010
LOKAL M6
MATERI CONVERSATION
JAM KE 1 (C2)
PENGAJAR M. SAYID WIJAYA
N0. NAMA NPM PRESENCE DAILY SCORE SEMESTER NILAI AKHIR NILAI MUTU NILAI LAMBANG
1 AGUNG TRI NUGROHO 0841603 60 74 77 70 2.99 B
2 AHMAD MUKLIS 0955698 90 80 80 83 3.75 A
3 AHMAD SAIFUDIN 0948862 60 77 76.5 71 3.00 B
4 ANDI RAVIUDDIN 0946831 80 80 78 79 3.51 B
5 ASDADIYAH 0950384 80 76 77.5 78 3.50 B
6 BUDI WINOTO 0952907 60 77 78.5 72 3.01 B
7 DARA ROSANI 0955758 80 83 78 80 3.58 A
8 DWI PURWATI 0947201 70 80 77 76 3.34 B
9 DWI YUSNIARSIH 0951675 70 79 77 75 3.25 B
10 EDI TURYONO 0841142 60 75 71.5 69 2.87 B
11 EVA YULIANTI 0949082 60 75 71 69 2.87 B
12 FEBRISA WULANDARI 0947391 70 82 75.5 76 3.34 B
13 FEBRIYANA KARTIKA N 0949253 80 75 74 76 3.34 B
14 FERA YUSTIKA 0843745 70 76 77 74 3.24 B
15 FERY YANSAH 0953587 80 79 72 77 3.42 B
16 FITRI AVIRIANTI H 0951765 80 75 78 78 3.50 B
17 KHABIBATUL ZAHRO 0953917 80 75 76 77 3.42 B
18 M. DEDI HIDAYATULLAH 0845597 70 76 79 75 3.25 B
19 MISBAHUL MUNIR 0839731 70 77 71 73 3.10 B
20 MITA YANI 0951945 60 80 76.5 72 3.01 B
21 RAHMAH WATI 0949442 70 80 80 77 3.42 B
22 RENA ROBIA 0950974 60 70 43 0.00 E
23 RINA SETYANINGSIH 0948251 70 76 71 72 3.01 B
24 ROFIQOH ISMI SEFNITA 0840211 70 76 76.5 74 3.24 B
25 SEPTINA MUSDALIFA 0948351 70 77 76.5 75 3.25 B
26 SRI KUSTANTI 0951174 60 76 76.5 71 3.00 B
27 SRI LESTARI 0951184 80 81 76 79 3.51 B
28 TONI WIJAYA 0948541 80 75 75 77 3.42 B
29 UMI KALSUM 0944091 70 77 75.5 74 3.24 B
30 UNI HALIMAH 0732191 70 76 77.5 75 3.25 B
31 USWATUN KHASANAH 0949472 70 81 77.5 76 3.34 B
32 YAYUK ROVITASARI 0955507 80 76 78 78 3.50 B
33 YULIANTO 0956178 70 77 77.5 75 3.25 B
34 ZENY PURWATI 0949152 70 81 77.5 76 3.34 B
Metro, 20…….
Dosen/Ass. Dosen Ybs
M. SAYID WIJAYA
Juni 29, 2010
UBINSA SCORE M6-C1
DAFTAR NAMA PERSERTA INTENSIFIKASI BAHASA INGGRIS
T.A. 2009/2010
LOKAL M6
MATERI CONVERSATION
JAM KE 1 (C1)
PENGAJAR M. SAYID WIJAYA
N0. NAMA NPM KEHADIRAN DAILY SCORE SEMESTER NILAI AKHIR NILAI MUTU NILAI LAMBANG
1 ADE PUTRIANSYAH 0955688 80 76 79 78 3.50 B
2 AHMAD KUMAEDI 0951445 90 80 77.5 83 3.75 A
3 ARI KUSMANTO 0846738 90 75 73 79 3.51 B
4 CATUR WAHYUDI 0955748 90 80 78.5 83 3.75 A
5 DEWI MURTASIAH 0947101 80 77 74 77 3.42 B
6 DWI OVITA SARI 0951655 80 77 73 77 3.42 B
7 DWI TRISNANINGSIH 0951665 90 76 74 80 3.58 A
8 EVI OKTAVIA 0949843 70 76 72.5 73 3.10 B
9 FAUZIA FAHMI 0947381 70 76 76.5 74 3.24 B
10 FIKI SEFILIA 0955838 70 77 76.5 75 3.25 B
11 FITRIYANA SARI 0953637 60 76 71.5 69 2.87 B
12 INTAN SARI DEWI 0953837 70 80 78 76 3.34 B
13 IRMA YULIANTI 0947631 70 76 77.5 75 3.25 B
14 JOKO SAPUTRO 0947671 70 75 71.5 72 3.01 B
15 MARYANA SEPTIANA 0947891 60 76 70 69 2.87 B
16 MELY HADI PRASTIWI 0954267 90 77 78 82 3.74 A
17 NOVI NURHIDAYANTI 0841883 70 76 78 75 3.25 B
18 RENI MAY FITRIANI 0948201 70 76 77 74 3.24 B
19 RIA AGUSTINA 0948211 80 81 79.5 80 3.58 A
20 RIDWAN TAUFIQ 0954837 80 78 79 79 3.51 B
21 RIZKA AYU FARIDA 846157 60 76 80 72 3.01 B
22 ROHMAH SUPRIHATIN 0954947 70 77 75 74 3.24 B
23 SAPTO TRIANTO 0954997 90 79 80 83 3.75 A
24 SEPTIYANI 0952215 80 79 78 79 3.51 B
25 SHINTA DWI APRISTA 0948361 90 79 73.5 81 3.66 A
26 SITI MUNAWAROH 0733704 60 78 78 72 3.01 B
27 SULISTIYANI 0840651 80 77 74.5 77 3.42 B
28 SUMIYATI 0955197 70 80 78.5 76 3.34 B
29 SUPRIYADI 0951254 80 77 74 77 3.42 B
30 SUYANTIN 0846387 60 77 78 72 3.01 B
31 TAMIASIH 0733784 60 76 78 71 3.00 B
32 USWATUN KHASANAH 0948661 80 80 74.5 78 3.50 B
33 WISNU SURASENA R 0948721 80 80 73.5 78 3.50 B
34 ZAIN ROBYARTA 0948801 90 78 74.5 81 3.66 A
Metro, 20…….
Dosen/Ass. Dosen Ybs
M. SAYID WIJAYA
T.A. 2009/2010
LOKAL M6
MATERI CONVERSATION
JAM KE 1 (C1)
PENGAJAR M. SAYID WIJAYA
N0. NAMA NPM KEHADIRAN DAILY SCORE SEMESTER NILAI AKHIR NILAI MUTU NILAI LAMBANG
1 ADE PUTRIANSYAH 0955688 80 76 79 78 3.50 B
2 AHMAD KUMAEDI 0951445 90 80 77.5 83 3.75 A
3 ARI KUSMANTO 0846738 90 75 73 79 3.51 B
4 CATUR WAHYUDI 0955748 90 80 78.5 83 3.75 A
5 DEWI MURTASIAH 0947101 80 77 74 77 3.42 B
6 DWI OVITA SARI 0951655 80 77 73 77 3.42 B
7 DWI TRISNANINGSIH 0951665 90 76 74 80 3.58 A
8 EVI OKTAVIA 0949843 70 76 72.5 73 3.10 B
9 FAUZIA FAHMI 0947381 70 76 76.5 74 3.24 B
10 FIKI SEFILIA 0955838 70 77 76.5 75 3.25 B
11 FITRIYANA SARI 0953637 60 76 71.5 69 2.87 B
12 INTAN SARI DEWI 0953837 70 80 78 76 3.34 B
13 IRMA YULIANTI 0947631 70 76 77.5 75 3.25 B
14 JOKO SAPUTRO 0947671 70 75 71.5 72 3.01 B
15 MARYANA SEPTIANA 0947891 60 76 70 69 2.87 B
16 MELY HADI PRASTIWI 0954267 90 77 78 82 3.74 A
17 NOVI NURHIDAYANTI 0841883 70 76 78 75 3.25 B
18 RENI MAY FITRIANI 0948201 70 76 77 74 3.24 B
19 RIA AGUSTINA 0948211 80 81 79.5 80 3.58 A
20 RIDWAN TAUFIQ 0954837 80 78 79 79 3.51 B
21 RIZKA AYU FARIDA 846157 60 76 80 72 3.01 B
22 ROHMAH SUPRIHATIN 0954947 70 77 75 74 3.24 B
23 SAPTO TRIANTO 0954997 90 79 80 83 3.75 A
24 SEPTIYANI 0952215 80 79 78 79 3.51 B
25 SHINTA DWI APRISTA 0948361 90 79 73.5 81 3.66 A
26 SITI MUNAWAROH 0733704 60 78 78 72 3.01 B
27 SULISTIYANI 0840651 80 77 74.5 77 3.42 B
28 SUMIYATI 0955197 70 80 78.5 76 3.34 B
29 SUPRIYADI 0951254 80 77 74 77 3.42 B
30 SUYANTIN 0846387 60 77 78 72 3.01 B
31 TAMIASIH 0733784 60 76 78 71 3.00 B
32 USWATUN KHASANAH 0948661 80 80 74.5 78 3.50 B
33 WISNU SURASENA R 0948721 80 80 73.5 78 3.50 B
34 ZAIN ROBYARTA 0948801 90 78 74.5 81 3.66 A
Metro, 20…….
Dosen/Ass. Dosen Ybs
M. SAYID WIJAYA
Juni 19, 2010
My short note.
It might be something which is out of my mind. Unpredictable. It could be. It must Be. It is.
If I could return the things i have neglected, I would make it as clear as it used to be.
I am the worst.
I am the looser.
I am the unknown human.
I am the thing.
I am the fool.
And I don't even find what I am gonna be out next.
Never I wish it should be like I never realize the events occurred so well-done.
Missing the days of the fine days.
Losing the part of the best parts ever.
Killing so much time and pride.
Where do I leave the honest then?
When do I speed up my entities?
Why do I slay my own trust?
Just because it went so far away before.
Or just because it went so smoothly after.
To need a sign of this street will change the way I get accustomed to.
Thanks so much Allah for giving me the answer.
I am your servant.
If I could return the things i have neglected, I would make it as clear as it used to be.
I am the worst.
I am the looser.
I am the unknown human.
I am the thing.
I am the fool.
And I don't even find what I am gonna be out next.
Never I wish it should be like I never realize the events occurred so well-done.
Missing the days of the fine days.
Losing the part of the best parts ever.
Killing so much time and pride.
Where do I leave the honest then?
When do I speed up my entities?
Why do I slay my own trust?
Just because it went so far away before.
Or just because it went so smoothly after.
To need a sign of this street will change the way I get accustomed to.
Thanks so much Allah for giving me the answer.
I am your servant.
Langganan:
Postingan (Atom)